| Management number | 218904475 | Release Date | 2026/05/03 | List Price | US$109.98 | Model Number | 218904475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pro Armor Crawler XG sets the bar for performance off road all terrain tires. Engineered to provide unmatched grip the Pro Armor Crawler XG is built for the rocks. An aggressive tread pattern and 8-ply rated Armor Belt construction provides supreme performance and is highly puncture resistant. Whether you run the dirt trails desert or air them down for sand the Crawler are for you.
| Ply | 8-Ply |
|---|---|
| UPC | 028752829045 |
| Size | 33x10R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 10 Inches |
| Brand Name | Pro Armor |
| Load Index | 92 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 Kilograms |
| Tread Depth | 20 Millimeters |
| Manufacturer | Pro Armor |
| Model Number | T331016XG |
| Speed Rating | F |
| Item Diameter | 33 Inches |
| Load Capacity | 1520 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 33 inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 10 inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | T331016XG |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Vehicle Tire ISO Metric Size Description | 33/10R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form