| Management number | 228782717 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 228782717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 764942863146 |
|---|---|
| ASIN | B0CXDQV6R7 |
| Color | Army Green |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | PLEPAN |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Chino |
| Fabric Type | 94%Cotton, 6%Elastane |
| Material Type | Cotton, Elastane |
| Occasion Type | daily life, hiking, jogging, outdoor, training |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash or hand wash, no shrinkage after washing. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form