| Management number | 220049147 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220049147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 081435340091 223377738813 |
|---|---|
| Coverage | 9 |
| Item Form | Liquid |
| Brand Name | Neptune's Harvest |
| Unit Count | 144.0 Ounce |
| Item Weight | 9 Pounds |
| Part Number | TF 191 |
| Manufacturer | Neptune's Harvest |
| Mixing Ratio | 1:1000 (Lawns), 1:128 (Other plants) |
| Model Number | TF191 |
| Liquid Volume | 3784 Milliliters |
| Item Type Name | Neptune's Harvest Hydrolyzed Turf Fertilizer 2-0-2, 1-Gallon |
| Target Species | Fish |
| Number of Items | 1 |
| Included Components | Neptune's Harvest Hydrolyzed Turf Fertilizer 2-0-2, 1-Gallon |
| Warranty Description | Warranty |
| Specific Uses For Product | Plant Growth, Root Development, Seed Development, Soil Conditioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form