| Management number | 220881273 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220881273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196125480343 |
|---|---|
| Color | Blue Fog |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Margaritaville |
| Rise Style | Mid Rise |
| Style Name | Sun-bleached Cargo, 100% Cotton Elastic Waistband Shorts |
| Fabric Type | 100% Cotton |
| Manufacturer | Margaritaville |
| Style Number | MM210040 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 8 Inches |
| Target Audience | Men |
| Front Pleat Type | Cargo |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Wasteband |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | MM210040 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196125480343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form