| Management number | 220176842 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 220176842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our wildflower collection seem to get better as it returns year after year With additional styles. Our wildflower moc builds on its history, The new spin on our popular petal-pusher as a slip on shoe with an environmentally-friendly, vegan nubuck upper and slip resistant outsole.
| UPC | 191609216470 |
|---|---|
| Brand | JBU by Jambu |
| Color | Blue |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Wildflower Moc |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Wildflower Moc |
| Item Weight | 9.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | JBU by Jambu |
| Style Number | JB19WFM06 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Vegan Nubuck |
| Insole Material | Memory foam |
| Material Fabric | Oxford |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JB19WFM06-400-7.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191609216470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form