| Management number | 219782708 | Release Date | 2026/05/03 | List Price | US$30.90 | Model Number | 219782708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678241477 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 19659 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 0.01 Ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 19659 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 19659 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19659 |
| Global Trade Identification Number | 00886678241477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form