| Management number | 225361211 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 225361211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791000902 |
|---|---|
| ASIN | B002PHDF08 |
| Color | White With Orange Band |
| Flavor | Bean |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Integrative Therapeutics |
| Model Number | 871791000902 |
| Container Type | Bottle |
| Item Dimensions | 5.4 x 3 x 2.9 inches |
| Number of Items | 1 |
| Material Features | Dairy Free |
| Age Range Description | Adult,Kid |
| Primary Supplement Type | Amylase |
| Manufacturer Part Number | 106002 |
| Global Trade Identification Number | 00871791000902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form