| Management number | 226253000 | Release Date | 2026/05/09 | List Price | US$44.80 | Model Number | 226253000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort and freedom of movement with these HKM Men's Riding Breeches. Crafted with a breathable cotton blend and 5% lycra for stretchability, these mid-rise breeches are perfect for equestrians. The fitted, flat front design features 2 front pockets and a rear zip pocket, while the ankle-length legs have velcro fasteners for a secure fit. Ideal for spring/summer, these breeches are machine washable and suitable for tumble drying on low heat. Available in size EU50/UK34/US34.
| ASIN | B0097M7K1E |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | HKM |
| Model Name | 2004 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Riding Breeches |
| Unit Count | 1 Count |
| Waist Size | 82 Centimeters |
| Item Weight | 0.56 Kilograms |
| Style Number | 2004 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2004 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04000315565634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form