| Management number | 221655237 | Release Date | 2026/05/03 | List Price | US$63.33 | Model Number | 221655237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CG IR MANTA MAX FAST

| UPC | 197193501510 |
|---|---|
| Flex | Regular |
| Loft | 52 Degrees |
| Size | Gap Wedge |
| Color | Black/Chrome |
| Grip Size | Midsize |
| Grip Type | Standard |
| Head Type | Single Iron |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Callaway Golf |
| Model Number | Elyte Max Fast (2025) |
| Configuration | Gap Wedge |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | CLUB_IRON |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club(s) |
| Warranty Description | #NA |
| Golf Club Bounce Angle | 20 Degrees |
| Manufacturer Part Number | 4L012068Y1006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form