| Management number | 228068136 | Release Date | 2026/05/14 | List Price | US$16.00 | Model Number | 228068136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C65GR428 |
|---|---|
| Size | 35.4 In |
| Color | Black |
| Shape | Rectangular |
| Set Name | 2 Set Black Floating Shelves |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, Nursery |
| Brand Name | Boswillon |
| Item Depth | 5.3 inches |
| Model Name | 36 inches black floating shelves |
| Shelf Type | Engineered Wood |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Finish Types | Laminated |
| Manufacturer | Boswillon |
| Model Number | FS07-3 |
| Product Name | Floating Shelves, Ledge Shelves |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Floating Shelves |
| Item Dimensions | 5.3 x 35.4 x 1.8 inches |
| Number of Items | 2 |
| Shelf Thickness | 0.5 Inches |
| Weight Capacity | Minimum weight: 20 Pounds |
| Furniture Finish | Engineered Wood |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Protected Lips |
| Included Components | 2 Set Black Floating Shelves, Instructions, Wall Anchors and Screws |
| Shelf Bracket Shape | Rectangular |
| Age Range Description | Adult |
| Weight Capacity Maximum | 20 Pounds |
| Manufacturer Part Number | Boswillon |
| Item Dimensions D x W x H | 5.3"D x 35.4"W x 1.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Minimum Required Door Width | 35.4 Inches |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form