| Management number | 225780718 | Release Date | 2026/05/09 | List Price | US$12.48 | Model Number | 225780718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850038331856 |
|---|---|
| ASIN | B0CX9S6G53 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Amy Suzanne |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Amy Suzanne |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | ASMSC90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form