| Management number | 224060139 | Release Date | 2026/05/09 | List Price | US$467.60 | Model Number | 224060139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CYLPXVPX |
|---|---|
| Runtime | 10 hours |
| Voltage | 120 Volts |
| Wattage | 8000 watts |
| Frequency | 50 Hz |
| Fuel Type | Dual Fuel |
| Brand Name | AIVOLT |
| Model Name | VS8000411 |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 130.7 Pounds |
| Tank Volume | 3.6 Gallons |
| Manufacturer | AIVOLT |
| Model Number | VS1400101 |
| Power Source | Fuel Powered |
| Material Type | Copper, Metal, Plastic |
| Item Type Name | gas generator |
| Output Wattage | 8000 |
| Running Wattage | 6100 Watts |
| Starting Wattage | 8000 Watts |
| Additional Features | CO Sensor, Dual Fuel, Low Oil Shutdown, Portable, Power Take Off Generators |
| Engine Displacement | 208 Cubic Centimeters |
| Included Components | Hose |
| Total Power Outlets | 4 |
| Engine Power Maximum | 6.1 Kilowatts |
| Ignition System Type | Electric Start |
| Warranty Description | 2 Year Manufacture |
| Manufacturer Part Number | VS8000411 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 25.2"L x 19.7"W x 21.4"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form